1996 Economics WAEC SSCE (School Candidates) May/June: Difference between revisions
From WikiQuestions
(Economics 1996) |
Oluwabunmi (talk | contribs) mNo edit summary |
||
Line 329: | Line 329: | ||
'''Answer one question only from this section.''' | '''Answer one question only from this section.''' | ||
<ol> | <ol> | ||
<li> | <li>Utility Schedule </li></ol> | ||
{| class="wikitable" | |||
|+ | |||
!Quality of goods consumed | |||
!Total Utility | |||
!Marginal Utility | |||
|- | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|1 | |||
|10 | |||
|10 | |||
|- | |||
|2 | |||
|16 | |||
|? | |||
|- | |||
|3 | |||
|? | |||
|4 | |||
|- | |||
|4 | |||
|? | |||
|? | |||
|- | |||
|5 | |||
|23 | |||
|1 | |||
|- | |||
|6 | |||
|23 | |||
|? | |||
|} | |||
<ol> | |||
<li><ol type="a"> | |||
<li>Complete the above utility schedule </li> | |||
<li>Draw the marginal utility curve </li> | |||
<li><ol type="i"> | |||
<li>At what quantity does TU equal MU?</li> | |||
<li>What is the value of MU when TU reaches the maximum?</li> | |||
<li>What happens to the values TU as the quantity consumed increases?</li> | |||
<li>What happens to the values of MU as the quantity consumed increases?</li> </ol> | |||
</li> </ol> | |||
< | |||
<li> | |||
<li> | |||
< | |||
<li> | |||
<li> | |||
<li> | |||
<li> | |||
</li> | |||
</li> | </li> | ||
<li>The daily sales of a department store for one week are as follows; </li> | |||
</ol> | </ol> | ||
{| class="wikitable" | |||
|+ | |||
!Days | |||
!Mon | |||
!Tue | |||
!Wed | |||
!Thur | |||
!Fri | |||
!Sat | |||
|- | |||
|Sales ₦ | |||
|1,750 | |||
|1,000 | |||
|3,500 | |||
|2,250 | |||
|1,000 | |||
|2,500 | |||
|} | |||
<ol type="a"> | |||
<li>Present the above data in a bar graph. (The use of graph sheet is essential). </li> | |||
<li>Calculate the average daily sales for the week. </li> </ol> | |||
==== Section B ==== | ==== Section B ==== | ||
'''Answer three questions only from this section.''' | '''Answer three questions only from this section.''' | ||
<ol start=3> | <ol start=3> | ||
<li> | <li>In what ways can the government improve agricultural production in Nigeria? </li> | ||
<li>Define ageing population and explain its effects on an economy. </li> | |||
<li>Explain any three weapons that can be used by a trade union and any two weapons that can be used by an Employers' Association during a trade dispute. </li> | |||
<li>Explain five sources of finances that are available to a Public Limited Company. </li> | |||
<li>State any two ways by which monopolistic competition and perfect competition are similar and any three ways in which they are different. </li> | |||
<li><ol type="a"> | |||
<li>Explain the method of measuring the national income of a country. </li> | |||
<li>State any three problems associated with measuring national income. </li> </ol> | |||
<li> | |||
< | |||
<li> | |||
<li> | |||
<li> | |||
</li> | </li> | ||
<li> | <li><ol type="a"> | ||
<li>What is meant by devaluation? </li> | |||
<li> | <li>Explain the measure by which a country can correct its balance of payments deficit. </li> </ol> | ||
< | |||
</li> | </li> | ||
<li> | <li><ol type="a"> | ||
<li>Explain the term economic planning. </li> | |||
<li> | <li>Outline the problems of development plans in Nigeria. </li> </ol> | ||
<li> | |||
</li> | </li> | ||
</ol> | </ol> | ||
[[Category:WAEC Economics]] | [[Category:WAEC Economics]] |
Revision as of 23:40, 5 April 2025
Economics 1 - Objective
- Question 1
- Option a
- Option b
- Option c
- Option d
- Question 2
- Option a
- Option b
- Option c
- Option d
- Question 3
- Option a
- Option b
- Option c
- Option d
- Question 4
- Option a
- Option b
- Option c
- Option d
- Question 5
- Option a
- Option b
- Option c
- Option d
- Question 6
- Option a
- Option b
- Option c
- Option d
- Question 7
- Option a
- Option b
- Option c
- Option d
- Question 8
- Option a
- Option b
- Option c
- Option d
- Question 9
- Option a
- Option b
- Option c
- Option d
- Question 10
- Option a
- Option b
- Option c
- Option d
- Question 11
- Option a
- Option b
- Option c
- Option d
- Question 12
- Option a
- Option b
- Option c
- Option d
- Question 13
- Option a
- Option b
- Option c
- Option d
- Question 14
- Option a
- Option b
- Option c
- Option d
- Question 15
- Option a
- Option b
- Option c
- Option d
- Question 16
- Option a
- Option b
- Option c
- Option d
- Question 17
- Option a
- Option b
- Option c
- Option d
- Question 18
- Option a
- Option b
- Option c
- Option d
- Question 19
- Option a
- Option b
- Option c
- Option d
- Question 20
- Option a
- Option b
- Option c
- Option d
- Question 21
- Option a
- Option b
- Option c
- Option d
- Question 22
- Option a
- Option b
- Option c
- Option d
- Question 23
- Option a
- Option b
- Option c
- Option d
- Question 24
- Option a
- Option b
- Option c
- Option d
- Question 25
- Option a
- Option b
- Option c
- Option d
- Question 26
- Option a
- Option b
- Option c
- Option d
- Question 27
- Option a
- Option b
- Option c
- Option d
- Question 28
- Option a
- Option b
- Option c
- Option d
- Question 29
- Option a
- Option b
- Option c
- Option d
- Question 30
- Option a
- Option b
- Option c
- Option d
- Question 31
- Option a
- Option b
- Option c
- Option d
- Question 32
- Option a
- Option b
- Option c
- Option d
- Question 33
- Option a
- Option b
- Option c
- Option d
- Question 34
- Option a
- Option b
- Option c
- Option d
- Question 35
- Option a
- Option b
- Option c
- Option d
- Question 36
- Option a
- Option b
- Option c
- Option d
- Question 37
- Option a
- Option b
- Option c
- Option d
- Question 38
- Option a
- Option b
- Option c
- Option d
- Question 39
- Option a
- Option b
- Option c
- Option d
- Question 40
- Option a
- Option b
- Option c
- Option d
Economics 2 - Essay
Section A
Answer one question only from this section.
- Utility Schedule
Quality of goods consumed | Total Utility | Marginal Utility |
---|---|---|
0 | 0 | 0 |
1 | 10 | 10 |
2 | 16 | ? |
3 | ? | 4 |
4 | ? | ? |
5 | 23 | 1 |
6 | 23 | ? |
- Complete the above utility schedule
- Draw the marginal utility curve
- At what quantity does TU equal MU?
- What is the value of MU when TU reaches the maximum?
- What happens to the values TU as the quantity consumed increases?
- What happens to the values of MU as the quantity consumed increases?
- The daily sales of a department store for one week are as follows;
Days | Mon | Tue | Wed | Thur | Fri | Sat |
---|---|---|---|---|---|---|
Sales ₦ | 1,750 | 1,000 | 3,500 | 2,250 | 1,000 | 2,500 |
- Present the above data in a bar graph. (The use of graph sheet is essential).
- Calculate the average daily sales for the week.
Section B
Answer three questions only from this section.
- In what ways can the government improve agricultural production in Nigeria?
- Define ageing population and explain its effects on an economy.
- Explain any three weapons that can be used by a trade union and any two weapons that can be used by an Employers' Association during a trade dispute.
- Explain five sources of finances that are available to a Public Limited Company.
- State any two ways by which monopolistic competition and perfect competition are similar and any three ways in which they are different.
- Explain the method of measuring the national income of a country.
- State any three problems associated with measuring national income.
- What is meant by devaluation?
- Explain the measure by which a country can correct its balance of payments deficit.
- Explain the term economic planning.
- Outline the problems of development plans in Nigeria.