Institute of Chartered Accountants of Nigeria (ICAN): Difference between revisions
From WikiQuestions
No edit summary |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
# [[ICAN Professional Level Past Papers|Professional Level]]: The pinnacle of the ICAN journey, the Professional level focuses on integrating knowledge and skills to produce well-rounded and competent Chartered Accountants. | # [[ICAN Professional Level Past Papers|Professional Level]]: The pinnacle of the ICAN journey, the Professional level focuses on integrating knowledge and skills to produce well-rounded and competent Chartered Accountants. | ||
== Foundation Level == | |||
{| class="wikitable sortable" | |||
|+ | |||
! | |||
!Financial Accounting | |||
!Management Information | |||
!Business Management and Finance | |||
!Business Law | |||
|- | |||
|2023 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2023 November | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2022 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2022 November | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2021 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2021 November | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2020 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2020 November | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2019 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2019 November | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2018 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2018 November | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2017 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2017 November | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2016 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2016 November | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2015 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2015 November | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2014 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2014 November | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2013 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2013 November | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|N | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Skills Level == | |||
{| class="wikitable" | |||
|+ | |||
! | |||
!Financial Reporting | |||
!Audit and Assurance | |||
!Performance Management | |||
!Public Sector Accounting & Finance | |||
!Corporate Strategic Management & Ethics | |||
!Taxation | |||
|- | |||
|2023 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2022 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2021 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2020 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2019 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2018 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2017 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2016 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2015 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2014 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2013 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|} | |||
== Professional Level == | |||
{| class="wikitable" | |||
|+ | |||
! | |||
!Corporate Reporting | |||
!Advanced Taxation | |||
!Strategic Financial Management | |||
!Advanced Audit and Assurance | |||
!Case Study | |||
|- | |||
|2023 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2022 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2021 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2020 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2019 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2018 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2017 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2016 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2015 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2014 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|- | |||
|2013 May | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|Not Available | |||
|} |
Latest revision as of 21:14, 31 July 2024
Welcome to the ICAN Exams section on WikiQuestions! Whether you are a prospective Chartered Accountant or seeking to enhance your professional accounting knowledge, the Institute of Chartered Accountants of Nigeria (ICAN) exams play a crucial role in shaping the accounting profession in Nigeria.
About ICAN Exams
The ICAN exams are a series of rigorous assessments designed to evaluate the competence, skills, and ethical standards of aspiring accountants. Covering a comprehensive range of accounting and financial management topics, these exams are a gateway to becoming a Chartered Accountant, a respected and esteemed professional in the field.
Levels of ICAN Exams
The ICAN exams are categorized into three main levels:
- Foundation Level: This level provides a solid foundation in accounting principles and introduces candidates to the core competencies required for further study.
- Skills Level: Building on the foundation, the Skills level dives deeper into advanced accounting, financial management, and professional ethics.
- Professional Level: The pinnacle of the ICAN journey, the Professional level focuses on integrating knowledge and skills to produce well-rounded and competent Chartered Accountants.
Foundation Level
Financial Accounting | Management Information | Business Management and Finance | Business Law | |
---|---|---|---|---|
2023 May | Not Available | Not Available | Not Available | Not Available |
2023 November | Not Available | Not Available | Not Available | Not Available |
2022 May | Not Available | Not Available | Not Available | Not Available |
2022 November | Not Available | Not Available | Not Available | Not Available |
2021 May | Not Available | Not Available | Not Available | Not Available |
2021 November | Not Available | Not Available | Not Available | Not Available |
2020 May | Not Available | Not Available | Not Available | Not Available |
2020 November | Not Available | Not Available | Not Available | Not Available |
2019 May | Not Available | Not Available | Not Available | Not Available |
2019 November | Not Available | Not Available | Not Available | Not Available |
2018 May | Not Available | Not Available | Not Available | Not Available |
2018 November | Not Available | Not Available | Not Available | Not Available |
2017 May | Not Available | Not Available | Not Available | Not Available |
2017 November | Not Available | Not Available | Not Available | Not Available |
2016 May | Not Available | Not Available | Not Available | Not Available |
2016 November | Not Available | Not Available | Not Available | Not Available |
2015 May | Not Available | Not Available | Not Available | Not Available |
2015 November | Not Available | Not Available | Not Available | Not Available |
2014 May | Not Available | Not Available | Not Available | Not Available |
2014 November | Not Available | Not Available | Not Available | Not Available |
2013 May | Not Available | Not Available | Not Available | Not Available |
2013 November | Not Available | Not Available | Not Available | Not Available |
N |
Skills Level
Financial Reporting | Audit and Assurance | Performance Management | Public Sector Accounting & Finance | Corporate Strategic Management & Ethics | Taxation | |
---|---|---|---|---|---|---|
2023 May | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2022 May | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2021 May | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2020 May | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2019 May | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2018 May | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2017 May | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2016 May | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2015 May | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2014 May | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2013 May | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Professional Level
Corporate Reporting | Advanced Taxation | Strategic Financial Management | Advanced Audit and Assurance | Case Study | |
---|---|---|---|---|---|
2023 May | Not Available | Not Available | Not Available | Not Available | Not Available |
2022 May | Not Available | Not Available | Not Available | Not Available | Not Available |
2021 May | Not Available | Not Available | Not Available | Not Available | Not Available |
2020 May | Not Available | Not Available | Not Available | Not Available | Not Available |
2019 May | Not Available | Not Available | Not Available | Not Available | Not Available |
2018 May | Not Available | Not Available | Not Available | Not Available | Not Available |
2017 May | Not Available | Not Available | Not Available | Not Available | Not Available |
2016 May | Not Available | Not Available | Not Available | Not Available | Not Available |
2015 May | Not Available | Not Available | Not Available | Not Available | Not Available |
2014 May | Not Available | Not Available | Not Available | Not Available | Not Available |
2013 May | Not Available | Not Available | Not Available | Not Available | Not Available |