2017 General Mathematics WAEC SSCE (School Candidates) May/June: Difference between revisions
From WikiQuestions
HappyOrion (talk | contribs) mNo edit summary |
HappyOrion (talk | contribs) (Theory) |
||
Line 2: | Line 2: | ||
=== Objective Test Questions === | === Objective Test Questions === | ||
<ol> | <ol> | ||
<li>Express 0.0000407 t 2 significant figures | <li>Express 0.0000407 correct t 2 significant figures | ||
<ol type="a"> | <ol type="a"> | ||
<li> | <li>0.0</li> | ||
<li> | <li>0.00004</li> | ||
<li> | <li>0.000041</li> | ||
<li> | <li>0.0000407</li> </ol> | ||
</li> | </li> | ||
<li> | <li>If x varies inversely as y and y varies directly as z. What is the relationship between x and z? | ||
<ol type="a"> | <ol type="a"> | ||
<li> | <li>x α z</li> | ||
<li> | <li>x α 1/z</li> | ||
<li>x α z</li> </ol> | |||
<li> | |||
</li> | </li> | ||
<li>Question 3 | <li>Question 3 | ||
Line 407: | Line 404: | ||
==== Section A ==== | ==== Section A ==== | ||
<ol> | <ol> | ||
<li> | <li><ol type="a"> | ||
<li></li> | |||
<li> | <li>When I walk from my house at 4 Km/h, I will get to the office 30 minutes later than when I walk at 5 Km/h. Calculate the distance between my house and office </li> </ol> | ||
<li> | |||
</li> | </li> | ||
<li> | <li><ol type="a"> | ||
<li>Solve the equation: </li> | |||
<li> | <li>In the diagram, STQ =m, TUO =80°.UPO =r, PQU =n and ROT =88°. Find the value of (m+n). </li> </ol> | ||
<li> | |||
</li> | </li> | ||
<li> | <li><ol type="a"> | ||
<li>The angle of depression of a point P on the ground from the top T of a building is 23.6°. If the distance from P to the foot of the building is 50 m. calculate, - correct to the nearest meter, the Height of the building . </li> | |||
<li> | <li>In the diagram. "PT//SU.QS//TR, /SR/ =6cm and /RU/ =10cm. If the area of TRU -, = 45cin, calculate the Area of trapezium QTUS. </li> </ol> | ||
<li> | |||
</li> | </li> | ||
<li> | <li>If the sixth term of an Arithmetic Progression (A. P.)« is 37. and the sum of the first six terms is 147, find the: | ||
<ol type="a"> | <ol type="a"> | ||
<li> | <li>first term; </li> | ||
<li>sum of the first fifteen terms. </li> </ol> | |||
<li> | |||
</li> | </li> | ||
<li> | <li>Out of 120 customers in a shop, 45 bought both bags and shoes. If all the customers bought either bags or shoes and 11 more customers bought shoes than bags; | ||
<ol type="a"> | <ol type="a"> | ||
<li> | <li>illustrate this information in a diagram; </li> | ||
<li>find the number of customers who bought shoes; </li> | |||
<li>calculate the probability that a customer selected at random bought bags. </li> </ol> | |||
<li> | |||
< | |||
</li> | </li> | ||
</ol> | </ol> | ||
Line 701: | Line 431: | ||
==== Section B ==== | ==== Section B ==== | ||
<ol start=6> | <ol start=6> | ||
<li> | <li><ol type="a"> | ||
<li>A manufacturing company: requires 3 hours of direct labour to process every 87.00 worth of raw materials. If the company uses $30,450.00 worth of raw materials, what amount should it budget for direct labour at $18.25 per hour? </li> | |||
<li> | <li>An investor invested Nx in bank M at the rate of 6% simple interest per annum and Ny in bank N at the rate of 8% simple interest per annum. If a total of N8,000,000.00 was invested in two banks and the investors received N2,320,000.00 as interest from two banks after 4 years. Calculate the | ||
<ol type="i"> | <ol type="i"> | ||
<li> | <li>values of x and y</li> | ||
<li> | <li>interest paid by the second bank</li> </ol> | ||
</li> </ol> | |||
</li> | |||
</li> | </li> | ||
<li> | <li><ol type="a"> | ||
<li>Copy and complete the table of values for the equation y = 2x"-7x-9 for -3<x<6. | |||
<li> | |||
<ol type="i"> | <ol type="i"> | ||
<li>Sub-question i</li> | <li>Sub-question i</li> | ||
Line 772: | Line 451: | ||
<li>Sub-question b | <li>Sub-question b | ||
<ol type="i"> | <ol type="i"> | ||
<li> | <li></li> </ol> | ||
</li> | </li> | ||
<li> | <li>Use the graph to estimate the: | ||
<ol type="i"> | <ol type="i"> | ||
<li> | <li>roots of equation</li> | ||
<li> | <li>coordinates of the minimum point of v</li> | ||
<li> | <li>range of Values for which 2x"-7x<9,</li> </ol> | ||
</li> </ol> | |||
</li> | |||
</li> | </li> | ||
<li> | <li>‘The table shows the distribution of marks scored by some students in a test. | ||
<ol type="a"> | <ol type="a"> | ||
<li> | <li>If the mean mark is . find the value of m. </li> | ||
<li>Sub-question b | <li>Sub-question b | ||
<ol type="i"> | <ol type="i"> | ||
<li> | <li>interquartile range:</li> | ||
<li> | <li>probability of selecting a student who scored at least 4 marks in the test.</li> | ||
<li> | <li></li> </ol> | ||
</li> </ol> | |||
</li> | |||
</li> | </li> | ||
<li>Question 9 | <li>Question 9 | ||
Line 886: | Line 481: | ||
</ol> | </ol> | ||
</li> | </li> | ||
<li>Sub-question b | <li>Sub-question b </li> </ol> | ||
</li> | </li> | ||
<li>Question 10 | <li>Question 10 | ||
Line 993: | Line 543: | ||
<li>Question 11 | <li>Question 11 | ||
<ol type="a"> | <ol type="a"> | ||
<li> | <li>It takes 8 students two-thirds of an hour to fill 12 tanks with water. How many tanks of water will 4 students fill in one-third of an hour at the same rate? </li> | ||
<li>A chord, 20 cm long, is 12cm from the centre of circle. Calculate, correct to one decimal place, the: | |||
< | |||
<ol type="i"> | <ol type="i"> | ||
<li> | <li>angle subtended by the chord at the centre of the circle;</li> | ||
<li> | <li>perimeter of minor segment cut off by the chord. [Take 7=3.142]</li> </ol> | ||
</li> </ol> | |||
</li> | |||
</li> | </li> | ||
<li> | <li><ol type="a"> | ||
<li>Using completing the square method, solve, correct to 2 decimal places, the equation 3y"~5y+2=0. </li> | |||
<li> | <li>Given that M </li> </ol> | ||
<li> | |||
</li> | </li> | ||
<li>Question 13 | <li>Question 13 | ||
<ol type="a"> | <ol type="a"> | ||
<li> | <li>The operation (*) is defined on the set of real numbers, R, by . | ||
<ol type="i"> | <ol type="i"> | ||
<li>Sub-question i</li> | <li>Sub-question i</li> | ||
<li> | <li></li> </ol> | ||
</li> | </li> | ||
<li>Sub-question b | <li>Sub-question b </li> </ol> | ||
</li> | </li> | ||
</ol> | </ol> | ||
[[Category:WAEC General Mathematics]] | [[Category:WAEC General Mathematics]] |
Revision as of 00:01, 6 September 2024
Objective Test Questions
- Express 0.0000407 correct t 2 significant figures
- 0.0
- 0.00004
- 0.000041
- 0.0000407
- If x varies inversely as y and y varies directly as z. What is the relationship between x and z?
- x α z
- x α 1/z
- x α z
- Question 3
- Option a
- Option b
- Option c
- Option d
- Question 4
- Option a
- Option b
- Option c
- Option d
- Question 5
- Option a
- Option b
- Option c
- Option d
- Question 6
- Option a
- Option b
- Option c
- Option d
- Question 7
- Option a
- Option b
- Option c
- Option d
- Question 8
- Option a
- Option b
- Option c
- Option d
- Question 9
- Option a
- Option b
- Option c
- Option d
- Question 10
- Option a
- Option b
- Option c
- Option d
- Question 11
- Option a
- Option b
- Option c
- Option d
- Question 12
- Option a
- Option b
- Option c
- Option d
- Question 13
- Option a
- Option b
- Option c
- Option d
- Question 14
- Option a
- Option b
- Option c
- Option d
- Question 15
- Option a
- Option b
- Option c
- Option d
- Question 16
- Option a
- Option b
- Option c
- Option d
- Question 17
- Option a
- Option b
- Option c
- Option d
- Question 18
- Option a
- Option b
- Option c
- Option d
- Question 19
- Option a
- Option b
- Option c
- Option d
- Question 20
- Option a
- Option b
- Option c
- Option d
- Question 21
- Option a
- Option b
- Option c
- Option d
- Question 22
- Option a
- Option b
- Option c
- Option d
- Question 23
- Option a
- Option b
- Option c
- Option d
- Question 24
- Option a
- Option b
- Option c
- Option d
- Question 25
- Option a
- Option b
- Option c
- Option d
- Question 26
- Option a
- Option b
- Option c
- Option d
- Question 27
- Option a
- Option b
- Option c
- Option d
- Question 28
- Option a
- Option b
- Option c
- Option d
- Question 29
- Option a
- Option b
- Option c
- Option d
- Question 30
- Option a
- Option b
- Option c
- Option d
- Question 31
- Option a
- Option b
- Option c
- Option d
- Question 32
- Option a
- Option b
- Option c
- Option d
- Question 33
- Option a
- Option b
- Option c
- Option d
- Question 34
- Option a
- Option b
- Option c
- Option d
- Question 35
- Option a
- Option b
- Option c
- Option d
- Question 36
- Option a
- Option b
- Option c
- Option d
- Question 37
- Option a
- Option b
- Option c
- Option d
- Question 38
- Option a
- Option b
- Option c
- Option d
- Question 39
- Option a
- Option b
- Option c
- Option d
- Question 40
- Option a
- Option b
- Option c
- Option d
- Question 41
- Option a
- Option b
- Option c
- Option d
- Question 42
- Option a
- Option b
- Option c
- Option d
- Question 43
- Option a
- Option b
- Option c
- Option d
- Question 44
- Option a
- Option b
- Option c
- Option d
- Question 45
- Option a
- Option b
- Option c
- Option d
- Question 46
- Option a
- Option b
- Option c
- Option d
- Question 47
- Option a
- Option b
- Option c
- Option d
- Question 48
- Option a
- Option b
- Option c
- Option d
- Question 49
- Option a
- Option b
- Option c
- Option d
- Question 50
- Option a
- Option b
- Option c
- Option d
Theory
Section A
- When I walk from my house at 4 Km/h, I will get to the office 30 minutes later than when I walk at 5 Km/h. Calculate the distance between my house and office
- Solve the equation:
- In the diagram, STQ =m, TUO =80°.UPO =r, PQU =n and ROT =88°. Find the value of (m+n).
- The angle of depression of a point P on the ground from the top T of a building is 23.6°. If the distance from P to the foot of the building is 50 m. calculate, - correct to the nearest meter, the Height of the building .
- In the diagram. "PT//SU.QS//TR, /SR/ =6cm and /RU/ =10cm. If the area of TRU -, = 45cin, calculate the Area of trapezium QTUS.
- If the sixth term of an Arithmetic Progression (A. P.)« is 37. and the sum of the first six terms is 147, find the:
- first term;
- sum of the first fifteen terms.
- Out of 120 customers in a shop, 45 bought both bags and shoes. If all the customers bought either bags or shoes and 11 more customers bought shoes than bags;
- illustrate this information in a diagram;
- find the number of customers who bought shoes;
- calculate the probability that a customer selected at random bought bags.
Section B
- A manufacturing company: requires 3 hours of direct labour to process every 87.00 worth of raw materials. If the company uses $30,450.00 worth of raw materials, what amount should it budget for direct labour at $18.25 per hour?
- An investor invested Nx in bank M at the rate of 6% simple interest per annum and Ny in bank N at the rate of 8% simple interest per annum. If a total of N8,000,000.00 was invested in two banks and the investors received N2,320,000.00 as interest from two banks after 4 years. Calculate the
- values of x and y
- interest paid by the second bank
- Copy and complete the table of values for the equation y = 2x"-7x-9 for -3<x<6.
- Sub-question i
- Sub-question ii
- Sub-question iii
- Sub-question iv
- Sub-question v
- Sub-question b
- Use the graph to estimate the:
- roots of equation
- coordinates of the minimum point of v
- range of Values for which 2x"-7x<9,
- Copy and complete the table of values for the equation y = 2x"-7x-9 for -3<x<6.
- ‘The table shows the distribution of marks scored by some students in a test.
- If the mean mark is . find the value of m.
- Sub-question b
- interquartile range:
- probability of selecting a student who scored at least 4 marks in the test.
- Question 9
- Sub-question a
- Sub-question i
- Sub-question ii
- Sub-question iii
- Sub-question iv
- Sub-question v
- Sub-question b
- Sub-question a
- Question 10
- Sub-question a
- Sub-question i
- Sub-question ii
- Sub-question iii
- Sub-question iv
- Sub-question v
- Sub-question b
- Sub-question i
- Sub-question ii
- Sub-question iii
- Sub-question iv
- Sub-question v
- Sub-question c
- Sub-question i
- Sub-question ii
- Sub-question iii
- Sub-question iv
- Sub-question v
- Sub-question d
- Sub-question i
- Sub-question ii
- Sub-question iii
- Sub-question iv
- Sub-question v
- Sub-question e
- Sub-question i
- Sub-question ii
- Sub-question iii
- Sub-question iv
- Sub-question v
- Sub-question f
- Sub-question i
- Sub-question ii
- Sub-question iii
- Sub-question iv
- Sub-question v
- Sub-question a
- Question 11
- It takes 8 students two-thirds of an hour to fill 12 tanks with water. How many tanks of water will 4 students fill in one-third of an hour at the same rate?
- A chord, 20 cm long, is 12cm from the centre of circle. Calculate, correct to one decimal place, the:
- angle subtended by the chord at the centre of the circle;
- perimeter of minor segment cut off by the chord. [Take 7=3.142]
- Using completing the square method, solve, correct to 2 decimal places, the equation 3y"~5y+2=0.
- Given that M
- Question 13
- The operation (*) is defined on the set of real numbers, R, by .
- Sub-question i
- Sub-question b
- The operation (*) is defined on the set of real numbers, R, by .