(Created page with "The following are the available past questions for WAEC General Mathematics. The ones that have been uploaded are the blue links. {| class="wikitable" |- ! Year !! Exam |- | 2023 || 2023 General Mathematics WAEC SSCE (School Candidates) May/June |- | 2023 || 2023 General Mathematics WAEC GCE (Private Candidates) November/December |- | 2022 || 2022 General Mathematics WAEC SSCE (School Candidates) May/June |- | 2022...") |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
| 2023 || [[2023 General Mathematics WAEC SSCE (School Candidates) May/June]] | | 2023 || [[2023 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| 2022 || [[2022 General Mathematics WAEC SSCE (School Candidates) May/June]] | | 2022 || [[2022 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| 2021 || [[2021 General Mathematics WAEC SSCE (School Candidates) May/June]] | | 2021 || [[2021 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| 2020 || [[2020 General Mathematics WAEC SSCE (School Candidates) May/June]] | | 2020 || [[2020 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| 2019 || [[2019 General Mathematics WAEC SSCE (School Candidates) May/June]] | | 2019 || [[2019 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| | | 2018 || [[2018 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| | | 2017 || [[2017 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| | | 2016 || [[2016 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| | | 2015 || [[2015 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| | | 2014 || [[2014 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| | | 2013 || [[2013 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| | | 2012 || [[2012 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| | | 2011 || [[2011 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| | | 2010 || [[2010 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| | | 2009 || [[2009 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| | | 2008 || [[2008 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| | | 2007 || [[2007 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| | | 2006 || [[2006 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| | | 2005 || [[2005 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| | | 2004 || [[2004 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| | | 2003 || [[2002 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| | | 2002 || [[2002 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| | | 2001 || [[2001 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|- | |- | ||
| | | 2000 || [[2000 General Mathematics WAEC SSCE (School Candidates) May/June]] | ||
|} | |} |
Latest revision as of 13:11, 6 March 2025
The following are the available past questions for WAEC General Mathematics. The ones that have been uploaded are the blue links.