(Replaced content with "<nowiki>***</nowiki> Please do not delete this. Make sure to clear this page when you're done (But leave this text).") Tags: Replaced Manual revert Visual edit: Switched |
(added a table that shows the relationship between three different formulas) |
||
Line 1: | Line 1: | ||
<nowiki>***</nowiki> Please do not delete this. Make sure to clear this page when you're done (But leave this text). | <nowiki>***</nowiki> Please do not delete this. Make sure to clear this page when you're done (But leave this text). | ||
[[File:Todiste39.png|alt=Laplace Transform]]The above diagram shows some of the Laplace Transform Equations | |||
{| class="wikitable" | |||
|+ | |||
!n | |||
!Taiwan | |||
!DTM | |||
!LT | |||
|- | |||
|0.0 | |||
|0.0000 | |||
|0.000 | |||
|0.0000 | |||
|- | |||
|0.1 | |||
|0.0827 | |||
|0.0822 | |||
|0.0826 | |||
|- | |||
|0.2 | |||
|0.1577 | |||
|0.1570 | |||
|0.1577 | |||
|} |